Ningbo Nide Mechanical Equipment Co., Ltd.
|
Price: | 0.1 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
We could produce various types of deep groove ball bearing with good price and perfect performance.Such as 6200,6201,608,625,6900 and so on.
Looking forward to your inquiry.
Bore d | Outside Diameter D | Width T | Basic Load Rating KN | Eff Load Center a | Basic Bearing NO. | Min Shaft Fillet R | Width B | Min Housing Fillet r | Width C | Weight kg | |
Dynamic Cr | Static Cor | ||||||||||
0.5875 17.462 | 1.5700 39.878 | 0.5450 13.843 | 23.8 | 24.2 | 5.08 | LM11749 /LM11710 | 0.05 1.3 | 0.5750 14.605 | 0.05 1.3 | 0.4200 10.668 | 0.064 |
0.7500 19.050 | 1.7810 45.237 | 0.6100 15.494 | 28.3 | 28.6 | 5.59 | lLM11949 /LM11910 | 0.05 1.3 | 0.6550 16.637 | 0.05 1.3 | 0.4750 12.065 | 0.120 |
0.8437 21.430 | 1.9687 50.005 | 0.6900 17.526 | 38.0 | 39.0 | 6.35 | M12549 /M12610 | 0.05 1.3 | 0.7200 18.288 | 0.05 1.3 | 0.5500 13.970 | 0.169 |
0.8656 21.985 | 1.7810 450237 | 0.6100 15.494 | 29.6 | 34.0 | 5.33 | LM12749 /LM12710 | 0.05 1.3 | 0.6550 16.637 | 0.06 1.3 | 0.4750 12.065 | 0.169 |
1.0000 25.400 | 1.9800 50.292 | 0.5600 14.224 | 28.8 | 34.0 | 3.3 | L44643 /L44610 | 0.05 1.3 | 0.5800 14.732 | 0.05 1.3 | 0.4200 10.558 | 0.123 |
1.0625 26.988 | 1.9800 50.292 | 0.5600 14.224 | 28.0 | 34.0 | 3.3 | L44549 /L44610 | 0.14 3.5 | 0.5800 14.732 | 0.05 1.3 | 0.4200 10.588 | 0.127 |
1.1417 29.000 | 1.9800 50.292 | 0.5600 14.224 | 28.8 | 34.0 | 3.3 | L44549 /L45410 | 0.14 3.5 | 0.5800 13.732 | 0.05 1.3 | 0.4200 10.668 | 0.122 |
1.2500 31.75 | 2.3280 59.131 | 0.6250 15.875 | 34.5 | 41 | 3.8 | LM67048 /LM67010 | * | 0.6500 16.754 | 0.05 1.3 | 0.6893 0.4550 11.811 | 0.114 |
1.3750 34.925 | 2.5625 65.088 | 0.7100 18.034 | 46.5 | 56.0 | 3.05 | LM48548 /LM48510 | * | 0.7200 18.288 | 0.05 1.3 | 0.5500 13.970 | 0.183 |
1.3775 34.988 | 2.328 59.131 | 0.6250 15.875 | 35.5 | 47.5 | 2.54 | L58149 /L58110 | * | 0.6600 16.764 | 0.05 1.3 | 0.4700 11.938 | 0.249 |
1.3775 34.988 | 2.3612 59.974 | 0.6250 15.875 | 35.5 | 47.5 | 2.54 | L68149 /L6811 | * | 0.6800 | 0.05 1.3 | 0.4700 11.938 | 0.175 |
1.4961 38.00 | 2.4803 63.000 | 0.6693 17.000 | 38.5 | 52.5 | 2.29 | JL69349 /JL69310 | * | 0.6693 17.000 | 0.05 1.3 | 0.5315 13.500 | 0.183 0.198 |
Package